<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholaroom (dot) com &#187; Bio physics</title>
	<atom:link href="http://scholaroom.com/http:/scholaroom.com/topics/scholarship/bio-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholaroom.com</link>
	<description>The power info of scholarship, fellowship and grant</description>
	<lastBuildDate>Sat, 24 Mar 2012 11:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Post-doc in genoeconomics, Erasmus University Rotterdam 2012</title>
		<link>http://scholaroom.com/2012/03/post-doc-in-genoeconomics-erasmus-university-rotterdam-2012/</link>
		<comments>http://scholaroom.com/2012/03/post-doc-in-genoeconomics-erasmus-university-rotterdam-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:33:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Netherland]]></category>
		<category><![CDATA[Post Doctoral]]></category>
		<category><![CDATA[Bio physics]]></category>

		<guid isPermaLink="false">http://scholaroom.com/?p=56007</guid>
		<description><![CDATA[A post-doc position for genoeconomics is available at Erasmus University Rotterdam. This is a newly emerging research field that  investigates the molecular genetic architecture of economic preferences (e.g. risk preferences, time discounting) and important lifetime outcomes (e.g. happiness). This research  &#8230; <a href="http://scholaroom.com/2012/03/post-doc-in-genoeconomics-erasmus-university-rotterdam-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scholaroom.com/2012/03/post-doc-in-genoeconomics-erasmus-university-rotterdam-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanyang President&#8217;s Graduate Scholarship, 2012</title>
		<link>http://scholaroom.com/2011/10/nanyang-presidents-graduate-scholarship-2012/</link>
		<comments>http://scholaroom.com/2011/10/nanyang-presidents-graduate-scholarship-2012/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:17:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Doctoral (S3)]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Bio physics]]></category>
		<category><![CDATA[Mathematic]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://scholaroom.com/?p=2738</guid>
		<description><![CDATA[The Nanyang President&#8217;s Graduate Scholarship (NPGS) is a competitive and prestigious scholarship scheme designed to encourage outstanding graduates or final-year students to take their first step towards a leading research career by studying for a PhD at NTU. Who is &#8230; <a href="http://scholaroom.com/2011/10/nanyang-presidents-graduate-scholarship-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scholaroom.com/2011/10/nanyang-presidents-graduate-scholarship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD fellowship in University of Mainz, Germany</title>
		<link>http://scholaroom.com/2011/06/phd-fellowship-in-university-of-mainz-germany/</link>
		<comments>http://scholaroom.com/2011/06/phd-fellowship-in-university-of-mainz-germany/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:48:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Doctoral (S3)]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Bio physics]]></category>

		<guid isPermaLink="false">http://scholaroom.com/?p=899</guid>
		<description><![CDATA[Admission and formal requirements for the doctorate The program of the Research Training Group aims at promoting the scientific independence of the students and at qualifying them for their future careers in leading positions in academia (both basic science and &#8230; <a href="http://scholaroom.com/2011/06/phd-fellowship-in-university-of-mainz-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scholaroom.com/2011/06/phd-fellowship-in-university-of-mainz-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phd position in high-dimensional data analysis at VUMC, Netherland</title>
		<link>http://scholaroom.com/2011/04/phd-position-in-high-dimensional-data-analysis-at-vumc-netherland/</link>
		<comments>http://scholaroom.com/2011/04/phd-position-in-high-dimensional-data-analysis-at-vumc-netherland/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:05:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Doctoral (S3)]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[Bio physics]]></category>
		<category><![CDATA[Statistic]]></category>

		<guid isPermaLink="false">http://scholaroom.com/?p=855</guid>
		<description><![CDATA[The Biostatistics group (see http://www.vumc.nl/afdelingen/EB/ &#8211; in Dutch) at the VU University Medical Center has a very active group of statisticians working on high-dimensional data analysis. The group within the Department of Epidemiology and Biostatistics has close links to the &#8230; <a href="http://scholaroom.com/2011/04/phd-position-in-high-dimensional-data-analysis-at-vumc-netherland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scholaroom.com/2011/04/phd-position-in-high-dimensional-data-analysis-at-vumc-netherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission to PhD programmes Faculty of Sciences, 2011/2012 ITALY</title>
		<link>http://scholaroom.com/2011/04/admission-to-phd-programmes-faculty-of-sciences-year-20112012-italy/</link>
		<comments>http://scholaroom.com/2011/04/admission-to-phd-programmes-faculty-of-sciences-year-20112012-italy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:08:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Doctoral (S3)]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Bio physics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Mathematic]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://scholaroom.com/?p=817</guid>
		<description><![CDATA[1. Positions available and subjects The Scuola Normale Superiore (SNS) is accepting applications for 31 PhD positions in the Faculty of Sciences. Spring and autumn selections will be held for the 2011/2012 academic year as follows: 4 positions in Molecular &#8230; <a href="http://scholaroom.com/2011/04/admission-to-phd-programmes-faculty-of-sciences-year-20112012-italy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://scholaroom.com/2011/04/admission-to-phd-programmes-faculty-of-sciences-year-20112012-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

